Statistics
| Subdivision and Development Appeals | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 
|---|---|---|---|---|---|---|
| Total SDAB Appeals Filed | 163 | 244 | 194 | 211 | 209 | 240 | 
| Development Appeals | 153 | 232 | 183 | 200 | 193 | 206 | 
| Subdivision Appeals | 2 | 1 | 6 | 6 | 8 | 8 | 
| Stop Orders | 8 | 11 | 5 | 5 | 8 | 26 | 
| Withdrawn | 12 | 19 | 28 | 38 | 30 | 34 | 
| Withdrawals (% of total filed) | 4% | 8% | 14% | 18% | 14% | 14% | 
| Appeals Dismissed (Jurisdictional Issues) | 5 | 4 | 4 | 9 | 6 | 5 | 
| Appeals Proceeding to Hearing | 146 | 218 | 162 | 164 | 173 | 201 | 
For More Information
Subdivision and Development Appeal Board
The Tribunals Office is Closed for Drop-in
- In-person services: Please contact us to schedule an appointment.
 - Filing an appeal: Please contact us for instructions.
 - Service of court documents: Please deliver to:
Emery Jamieson LLP, 2400
10235 101 Street Edmonton AB T5J 3G1
Attention Kate Hurlbut 
Hours
Monday to Friday
8:30am-noon and 1-4pm