Statistics
Property Assessment Complaints
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Complaints Filed | 2096 | 1957 | 2487 | 2288 | 1791 |
CARB | 1530 | 1379 | 1477 | 1473 | 1425 |
LARB | 566 | 578 | 1010 | 815 | 366 |
Local Improvements | 0 | 0 | 0 | 0 | 0 |
Business Improvement Area | 0 | 5 | 0 | 0 | 2 |
Withdrawals | 461 | 334 | 628 | 375 | 297 |
% of total filed | 22% | 17% | 25% | 16% | 17% |
Withdrawals to Correction/Amended Notice | 648 | 494 | 797 | 805 | 639 |
% of total filed | 31% | 25% | 32% | 35% | 36% |
Merit Hearings Held and Decisions Rendered | 987 | 1124 | 1057 | 1103 | 844 |
% of total filed | 47% | 57% | 43% | 48% | 47% |
Assessment Confirmed | 618 | 675 | 685 | 534 | 545 |
% of total merit Hearings | 62% | 60% | 65% | 48% | 64% |
Assessment Revised | 367 | 446 | 359 | 569 | 281 |
% of total merit hearings | 37% | 40% | 34% | 52% | 33% |
Complaints Dismissed | 2 | 3 | 13 | 0 | 5 |
For More Information
Assessment Review Board
Assessment Review Board
Main Floor, Churchill Building
10019 - 103 Avenue
Edmonton AB T5J 0G9
Hours of Operation
Monday to Friday
8:30am-noon and 1pm-4pm
Please note the office will be closed over the lunch hour.
Telephone | 780-496-5026 |
---|---|
Fax | 780-496-8199 |
assessmentreviewboard@edmonton.ca | |
Map | Google Maps |