Statistics
| Property Assessment Complaints | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Complaints Filed | 1957 | 2487 | 2288 | 1791 | 2125 | 1792 | 2195 |
| CARB | 1379 | 1477 | 1473 | 1425 | 1678 | 1407 | 1441 |
| LARB | 578 | 1010 | 815 | 366 | 447 | 385 | 754 |
| Local Improvements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Improvement Area | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Withdrawals | 334 | 628 | 375 | 297 | 256 | 316 | |
| % of total filed | 17% | 25% | 16% | 17% | 12% | 17.6% | |
| Withdrawals to Correction/Amended Notice | 494 | 797 | 805 | 639 | 1254 | 880 | |
| % of total filed | 25% | 32% | 35% | 36% | 59% | 49.1% | |
| Merit Hearings Held and Decisions Rendered | 1124 | 1057 | 1103 | 849 | 601 | 591 | 856 |
| % of total filed | 57% | 43% | 48% | 47.4% | 28.2% | 33% | 39% |
| Assessment Confirmed | 675 | 685 | 534 | 545 | 365 | 347 | |
| % of total merit Hearings | 60% | 65% | 48% | 64% | 60% | 60% | |
| Assessment Revised | 446 | 359 | 569 | 295 | 209 | 227 | 315 |
| % of total merit hearings | 40% | 34% | 52% | 34.7% | 34.8% | 38.4% | 36.8% |
| Complaints Dismissed | 3 | 13 | 0 | 5 | 17 | 11 |
For More Information
Assessment Review Board
The Tribunals Office is Closed for Drop-in
- In-person services: Please contact us to schedule an appointment.
- Filing an appeal: Please contact us for instructions.
- Service of court documents: Please deliver to:
Emery Jamieson LLP, 2400
10235 101 Street Edmonton AB T5J 3G1
Attention Kate Hurlbut
Hours
Monday to Friday
8:30am-noon and 1-4pm